35-39 Wilts: 1:04.01 C 23/05/98 Mark Mason
1 Hopkins, Mark 36 WBO 1:15.23
2 Dowling, Peter 38 TRO 1:15.67
3 Tye, Alistair 39 SAM 1:17.77
4 James, Andrew 38 SAM 1:30.20
Event 30 Men 35-39 50 SC Meter Breaststroke
35-39 Wilts: 33.54 C 23/05/98 Mark Mason
1 Dowling, Peter 38 TRO 36.79
2 Tye, Alistair 39 SAM 39.23
3 Hopkins, Mark 36 WBO 40.61
4 Wootton, Mike 35 MAR 41.95
5 James, Andrew 38 SAM 44.94
Event 33 Men 35-39 25 SC Meter Backstroke
35-39 Wilts: 14.14 C 5/10/02 Jon Greenstreet
1 Dowling, Peter 38 TRO 16.79
2 Tye, Alistair 39 SAM 16.98
3 Hopkins, Mark 36 WBO 17.28
4 Barrow, Mark 39 SAL 19.38
5 James, Andrew 38 SAM 21.58
Event 35 Men 35-39 25 SC Meter Butterfly
35-39 Wilts: 12.95 C 18/03/00 Jim Walker
1 Dowling, Peter 38 TRO 14.22
2 Hopkins, Mark 36 WBO 14.41
3 Wootton, Mike 35 MAR 15.42
4 James, Andrew 38 SAM 16.37
5 Tye, Alistair 39 SAM 16.50
6 Barrow, Mark 39 SAL 16.92
Event 37 Men 35-39 50 SC Meter Freestyle
35-39 Wilts: 25.98 C 13/09/97 Mark Mason
1 Dowling, Peter 38 TRO 29.30
2 Hopkins, Mark 36 WBO 30.14
3 Tye, Alistair 39 SAM 30.23
4 Wootton, Mike 35 MAR 32.43
5 James, Andrew 38 SAM 33.94
6 Barrow, Mark 39 SAL 34.69