Return

Club Championships 2006 50m Backstroke

GIRLS 8/U
F CHLOE DAVIES 7 9 2 55.99 1ST
F KATIE GRUBB 8 4 3 57.92 2ND
F REBECCA DOWNEY 8 3 6 1.01.41 3RD
F SHANNON CROKER 7 1 6 1.06.70  
F VERITY STEVENSON 8 2 6 1.07.45  
F GEORGIA CLARK 7 2 1 DNS  
F SOPHIE SUTTON 7 4 2 DQ STOOD ON TURN
 
GIRLS 9/10
F EMMA HILL 10 10 6 41.03 1ST
F KATIE BRAITHWAITE 10 8 3 45.42 2ND
F ABIGAIL RITCHENS 10 7 6 45.65 3RD
F EMMA DAVIES 10 10 3 46.01  
F JESSICA FRICKER 9 7 4 47.84  
F LAURA DIDYMUS 10 6 6 49.36  
F EMILY MARTIN 9 5 3 50.34  
F BETHANY GRAY 9 5 4 50.75  
F EMMA MOXON 9 7 3 51.02  
F HOLLY PARKER 9 1 4 52.68  
F ASHLEIGH BRENNAN 10 4 4 52.84  
F KATHERINE FARRELL 10 6 5 53.22  
F REBECCA FINN 9 6 2 53.61  
F BETHANIE STOKES 9 1 5 54.56  
F MADELINE TAYLOR 9 6 4 55.83  
F ZOE ADAMS 9 6 1 56.16  
F KATIE HUGGETT 10 4 1 56.22  
F EMMA BUURMAN 9 2 2 57.05  
F EMILY CLUTTERBUCK 10 8 5 46.22  
 
GIRLS 11/12
F KATIE PUGH 12 13 1 38.94 1ST
F HANNAH GRUBB 11 11 4 39.88 2ND
F AMELIA GRIFFIN 11 10 1 40.73 3RD
F GEORGINA BARNES 12 13 4 41.81  
F KATHERINE ARNOLD 11 10 5 42.17  
F DANIELLE BENNETT 12 10 2 42.17  
F CHARLOTTE FARRELL 11 9 1 42.20  
F KELLY-MARIE SCHNEIDER 12 9 3 44.27  
F SOPHIE PROTHEROE 11 7 1 46.92  
F ELLEN GHEY 11 4 6 48.22  
F HARRIET KING 12 5 6 51.27  
F EMILY GILES 11 6 3 54.95  
F CLAIRE BILLINGHAM 11 2 3 DNS  
F MOLLY BORTHWICK 11 11 2 DNS  
F ALYS PARRY 12 9 5 DNS  
F STEPHANIE CLUTTERBUCK 12 13 5 36.58  
 
GIRLS 13/14
F HANNAH MYATT 13 11 1 39.73 1ST
F ALICE HARNDEN 13 9 4 43.97 2ND
F RACHEL WILLIAMS 13 14 4 DNS  
F KATIE PECCHIA 14 9 6 DNS  
 
GIRLS 15/16
F ANITA WALTON 15 14 5 35.78 1ST
F CHARLOTTE BARNES 15 14 6 35.94 2ND
F KRISTINA GILBERT-PIKE 15 13 6 37.29 3RD
F RACHEL HAMPSHIRE 15 11 3 39.44  
F RONNIE SMITH 15 8 2 46.74  
F REBECCA SMITH 15 13 3 DNS  
 
GIRLS 17+
F LAURA GEORGE 17 14 2 37.30 1ST
F ANNABEL WESTON 17 14 1 38.13 2ND
.  
BOYS 8/U
M MATTHEW TUCKER 8 7 5 48.71 1ST
M AIDAN DAVIES 8 3 5 57.62 2ND
M ROBERT SLATER 8 3 3 1.01.96 3RD
M ROBERT OGBORN 8 3 1 1.06.86  
M EDMOND HAMES 8 1 2 1.14.12  
M HARRY SWAN 8 3 4 DNS  
M FLYNN DAVIES 6 1 3 DQ PUSHED OFF ON FRONT
BOYS 9/10
M KIERAN SLATER 10 12 6 38.71 1ST
M PETER MITCHELL 10 10 4 44.56 2ND
M ANDREW STEVENSON 9 7 2 49.17 3RD
M JORDAN EDWARDS 9 8 1 49.94  
M RICKY GRIGGS 9 5 5 53.23  
M ADAM JARVIS 9 4 5 1.01.22  
M JACOB CASE 10 3 2 1.09.77  
M MATTHEW CADYWOULD 9 5 2 DNS  
 
BOYS 11/12
M DAVID WILLIAMS 11 12 2 37.50 1ST
M JACK GRIGGS 12 11 6 37.86 2ND
M SAM SMITH 12 12 5 38.57 3RD
M KIERAN HILL 12 12 3 39.47  
M JOSHUA GARG 11 11 5 41.10  
M DAVID VICK 11 8 6 44.92  
M AARON MOORES 12 2 4 44.95  
M JOSHUA DOBSON 11 8 4 50.01  
M HUGH MOXON 11 2 5 56.69  
 
BOYS 13/14
M CHRIS WESTON 13 15 5 32.90 1ST
M CARL GREENAN 13 15 4 33.31 2ND
M MATTHEW GRIFFIN 13 13 2 38.65 3RD
M ROBB WILLIAMS 14 12 1 38.71  
M BERTIE SMITH 13 5 1 DNS  
 
BOYS 15/16
M EDWARD JEFFERYS 16 15 6 30.06 1ST
M NICK WILLIAMS 16 15 3 32.95 2ND
M LEE SEVIOUR 15 14 3 35.47 3RD
M LOUIS SURDYK 15 12 4 35.93  
  
BOYS 17+
M RICHARD SMITH 20 15 2 35.46 1ST
M CHARLIE SMITH 17 15 1 DNS