Return

Club Championships 2006 50m Freestyle

GIRLS 8/U
F SOPHIE SUTTON 7 3 5 47.51 1ST
F KATIE GRUBB 8 5 6 50.33 2ND
F REBECCA DOWNEY 8 4 2 58.37 3RD
F SHANNON CROKER 7 2 2 1.06.22  
F VERITY STEVENSON 8 3 6 1.06.40  
F GEORGIA CLARK 7 2 3 DNS  
F CHLOE DAVIES 7 9 1 DQ START
 
GIRLS 9/10
F EMMA HILL 10 12 3 35.23 1ST
F KATIE BRAITHWAITE 10 7 5 39.51 2ND
F ABIGAIL RITCHENS 10 9 2 39.85 3RD
F EMMA DAVIES 10 10 2 40.64  
F BETHANY GRAY 9 7 1 41.87  
F JESSICA FRICKER 9 8 4 42.67  
F EMILY MARTIN 9 7 6 44.91  
F LAURA DIDYMUS 10 8 3 45.28  
F KATHERINE FARRELL 10 7 2 45.41  
F KATIE HUGGETT 10 4 6 46.03  
F SOPHIE SHEPHERD 9 7 3 46.11  
F REBECCA FINN 9 6 1 46.89  
F MADELINE TAYLOR 9 5 2 47.38  
F CORINNE MASON 9 3 1 47.51  
F ASHLEIGH BRENNAN 10 4 1 48.30  
F HOLLY PARKER 9 1 2 48.32  
F EMMA BUURMAN 9 5 1 49.41  
F EMMA MOXON 9 6 2 51.36  
F ZOE ADAMS 9 5 4 51.83  
F EMMA BAILEY 9 4 3 51.90  
F EMILY CLUTTERBUCK 10 10 5 37.95  
F CHLOE GREGORY 9 1 3 DNS  
 
GIRLS 11/12
F SOPHIE PURNELL 12 17 2 30.97 1ST
F KATIE PUGH 12 17 1 32.03 2ND
F GEORGINA BARNES 12 13 2 32.34 3RD
F AMELIA GRIFFIN 11 13 6 32.35  
F HANNAH GRUBB 11 12 4 34.36  
F ALYS PARRY 12 12 2 36.24  
F CHARLOTTE FARRELL 11 11 3 36.65  
F DANIELLE BENNETT 12 11 4 38.11  
F KATHERINE ARNOLD 11 11 5 38.32  
F KELLY-MARIE SCHNEIDER 12 11 6 38.83  
F ELLEN GHEY 11 9 4 39.83  
F HARRIET KING 12 10 4 39.87  
F ROSIE AMEY 12 3 4 40.66  
F SOPHIE PROTHEROE 11 4 5 43.70  
F EMILY GILES 11 7 4 44.12  
F LAURA PECCHIA 11 8 2 DNS  
F MOLLY BORTHWICK 11 13 4 DNS  
F STEPHANIE CLUTTERBUCK 12 16 5 31.13  
.  
  
GIRLS 13/14
F RACHEL WILLIAMS 13 16 4 30.83 1ST
F HANNAH MYATT 13 13 1 33.06 2ND
F RACHEL HENNESSEY 14 12 1 34.59 3RD
F ALEXANDRA BLENKINSOPP 14 6 3 34.79  
F NAOMI SURDYK 13 13 3 34.92  
F ALICE HARNDEN 13 10 6 38.31  
F KATIE PECCHIA 14 12 5 DNS  
               
GIRLS 15/16
F ANITA WALTON 15 17 3 30.24 1ST
F REBECCA SMITH 15 16 6 31.83 2ND
F KRISTINA GILBERT-PIKE 15 15 6 32.16 3RD
F RACHEL HAMPSHIRE 15 15 1 32.51  
F YASMIN FRICKER 15 14 3 33.59  
F RONNIE SMITH 15 8 6 42.30  
 
GIRLS 17+
F LAURA GEORGE 17 16 1 32.73 1ST
F ANNABEL WESTON 17 15 2 33.52 2ND
F DIANE WESTON 38 13 5 35.03 3RD
F CLAIRE HAYES 26 17 4 DNS  
F TE RINA TAITE 23 19 6 DNS  
  
BOYS 8/U
M MATTHEW TUCKER 8 8 5 41.23 1ST
M AIDAN DAVIES 8 5 5 51.60 2ND
M FLYNN DAVIES 6 1 5 58.89 3RD
M EDMOND HAMES 8 1 4 59.18  
M ROBERT SLATER 8 4 4 1.00.17  
M ROBERT OGBORN 8 2 4 1.05.80  
M MARCO BALDAN 8 3 2 DNS  
M HARRY SWAN 8 5 3 DNS  
 
BOYS 9/10
M KIERAN SLATER 10 14 6 33.00 1ST
M JORDAN EDWARDS 9 10 3 37.18 2ND
M PETER MITCHELL 10 11 2 38.02 3RD
M ANDREW STEVENSON 9 9 5 41.80  
M RICKY GRIGGS 9 2 5 47.09  
M MATTHEW CADYWOULD 9 6 6 DNS  
M LUKE TYLER 10 8 1 DNS  
 
BOYS 11/12
M JACK GRIGGS 12 15 3 32.52 1ST
M KIERAN HILL 12 14 2 33.05 2ND
M DAVID WILLIAMS 11 14 5 33.26 3RD
M JOSHUA GARG 11 14 4 34.50  
M SAM SMITH 12 12 6 34.60  
M DAVID VICK 11 11 1 36.69  
M WILLIAM LOCKE 11 10 1 39.59  
M JOSHUA DOBSON 11 9 6 40.34  
M HUGH MOXON 11 3 3 49.40  
 
BOYS 13/14
M SAM PURNELL 14 19 1 27.16 1ST
M CHRIS WESTON 13 18 1 29.14 2ND
M ASHLEY WARD 13 16 2 30.89 3RD
M ROBB WILLIAMS 14 15 4 31.15  
M MATTHEW GRIFFIN 13 15 5 32.60  
M LUKE TUCKER 13 14 1 33.05  
M NATHAN SEVIOUR 13 9 3 38.90  
M ALEX KNIGHT 13 6 5 41.95  
M BERTIE SMITH 13 6 4 51.26  
M CARL GREENAN 13 17 5 DNS  
  
BOYS 15/16
M EDWARD JEFFERYS 16 19 5 26.95 1ST
M OLLIE CLARK 15 18 6 27.94 2ND
M LOUIS SURDYK 15 18 4 28.66 3RD
M LEE SEVIOUR 15 17 6 28.81  
M NICK WILLIAMS 16 18 5 DNS  
 
BOYS 17+
M ALAN WILLIAMS 17 19 4 26.36 1ST
M TOM BRENNAN-CRADDOCK 20 19 2 26.37 2ND
M MARK HARRISON 21 19 3 27.15 3RD
M RICHARD SMITH 20 18 3 29.03  
M PETER DOWLING 39 18 2 29.15  
M DAVID WESTON 43 16 3 31.62