Return

Club Championships 2006 50m Breast Stroke

GIRLS 8/U
F CHLOE DAVIES 7 7 2 1.05.57 1ST
F SOPHIE SUTTON 7 4 1 1.06.57 2ND
F KATIE GRUBB 8 5 1 1.06.87 3RD
F REBECCA DOWNEY 8 4 5 1.08.20  
F KIRSTY PICKETT 8 3 5 1.09.86  
F VERITY STEVENSON 8 4 4 1.10.91  
 
GIRLS 9/10
F EMMA HILL 10 10 2 47.19 1ST
F REBECCA FINN 9 9 3 51.39 2ND
F EMMA DAVIES 10 8 4 52.78 3RD
F KATIE BRAITHWAITE 10 7 4 52.88  
F JESSICA FRICKER 9 8 5 54.58  
F LAURA DIDYMUS 10 8 1 55.10  
F KATHERINE FARRELL 10 6 5 58.92  
F HOLLY PARKER 9 2 5 59.32  
F EMMA MOXON 9 2 4 1.00.44  
F EMILY MARTIN 9 7 5 1.00.73  
F SOPHIE SHEPHERD 9 6 2 1.02.03  
F MADELINE TAYLOR 9 6 3 1.02.86  
F EMMA BUURMAN 9 7 3 1.03.16  
F ASHLEIGH BRENNAN 10 5 5 1.04.98  
F KATIE HUGGETT 10 6 6 1.07.27  
F BETHANIE STOKES 9 3 6 1.07.99  
F EMILY CLUTTERBUCK 10 9 1 49.08  
F ZOE ADAMS 9 3 2 DQ FLY KICK
F CHLOE GREGORY 9 3 4 DQ HAND TOUCH
F EMMA BAILEY 9 7 1 DQ FLY KICK
 
GIRLS 11/12
F SOPHIE PURNELL 12 13 1 39.23 1ST
F GEORGINA BARNES 12 13 3 39.82 2ND
F AMELIA GRIFFIN 11 11 1 43.93 3RD
F KATIE PUGH 12 11 4 44.52  
F MOLLY BORTHWICK 11 12 2 46.16  
F ALYS PARRY 12 11 3 46.61  
F KATHERINE ARNOLD 11 10 4 47.04  
F HANNAH GRUBB 11 10 6 47.37  
F DAISY GRAY 11 10 1 47.86  
F DANIELLE BENNETT 12 9 6 49.88  
F HARRIET KING 12 8 2 53.77  
F SOPHIE PROTHEROE 11 5 2 54.20  
F EMILY GILES 11 6 4 1.00.14  
F STEPHANIE CLUTTERBUCK 12 14 4 40.25  
  
GIRLS 13/14
F GEORGIA GRAY 14 12 5 44.10 1ST
F HANNAH MYATT 13 11 5 45.02 2ND
F RACHEL HENNESSEY 14 12 1 45.64 3RD
F NAOMI SURDYK 13 14 5 DNS  
F KATIE PECCHIA 14 11 2 DNS  
 
GIRLS 15/16
F CHARLOTTE BARNES 15 16 5 34.92 1ST
F RACHEL HAMPSHIRE 15 15 3 39.82 2ND
F ANITA WALTON 15 15 1 41.10 3RD
F KRISTINA GILBERT-PIKE 15 15 2 41.70  
F REBECCA SMITH 15 14 1 42.57  
F YASMIN FRICKER 15 13 2 44.13  
 
GIRLS 17+
F ANNABEL WESTON 17 13 6 43.37 1ST
 .
BOYS 8/U
M MATTHEW TUCKER 8 4 6 1.03.53 1ST
M EDMOND HAMES 8 2 2 1.06.54 2ND
M ROBERT OGBORN 8 4 3 1.11.51 3RD
M ROBERT SLATER 8 4 2 1.11.89  
M HARRY SWAN 8 5 6 1.12.43  
M FLYNN DAVIES 6 3 3 DQ PULLING TO WAIST
M MARCO BALDAN 8 1 4 DQ HAND TOUCH
M AIDAN DAVIES 8 5 3 DQ 1 HAND TOUCH
 
BOYS 9/10
M KIERAN SLATER 10 12 3 43.61 1ST
M ANDREW STEVENSON 9 8 6 51.31 2ND
M JORDAN EDWARDS 9 9 2 51.89 3RD
M LUKE TYLER 10 5 4 59.66  
M ADAM JARVIS 9 2 3 59.98  
M MATTHEW CADYWOULD 9 3 1 1.08.86  
M RICKY GRIGGS 9 6 1 DQ DOLPH KICK START
 
BOYS 11/12
M DAVID WILLIAMS 11 12 6 43.25 1ST
M JACK GRIGGS 12 12 4 43.70 2ND
M SAM SMITH 12 13 5 43.76 3RD
M KIERAN HILL 12 13 4 43.97  
M AARON MOORES 12 1 2 45.76  
M WILLIAM LOCKE 11 10 3 46.77  
M JOSHUA DOBSON 11 9 5 48.10  
M DAVID VICK 11 9 4 49.88  
 
BOYS 13/14
M CHRIS WESTON 13 15 4 40.30 1ST
M ASHLEY WARD 13 14 3 41.20 2ND
M ROBB WILLIAMS 14 14 2 43.00 3RD
M NATHAN FRICKER 13 14 6 43.54  
M MATTHEW GRIFFIN 13 11 6 43.73  
M BEN FRY-O'GORMAN 14 10 5 49.51  
M NATHAN SEVIOUR 13 7 6 51.63  
M ALEX KNIGHT 13 1 3 1.06.51  
 
BOYS 15/16
M EDWARD JEFFERYS 16 16 4 34.22 1ST
M OLLIE CLARK 15 16 3 34.45 2ND
M LEE SEVIOUR 15 15 5 36.95 3RD
M NICK WILLIAMS 16 16 1 37.00  
  
BOYS 17+
M TOM BRENNAN-CRADDOCK 20 16 6 33.55 1ST
M PETER DOWLING 39 16 2 36.26 2ND
M RICHARD SMITH 20 15 6 42.05 3RD