| Team | Round 1 Gala Points | Round 2 Gala Points | Round 3 Gala Points | Cumulative Gala Points | Round 1 League Points | Round 1 Bonus Points | Round 2 League Points | Round 2 Bonus Points | Round 3 League Points | Cumulative League Points |
| Tornadoes of South Dorset | 267 | 250 | 218 | 735 | 6 | 5 | 6 | 10 | 12 | 39 |
| Swindon Dolphins | 217 | 227 | 214 | 658 | 6 | 5 | 6 | 10 | 10 | 37 |
| Ferndown | 220 | 196 | 172 | 588 | 6 | 5 | 5 | 10 | 8 | 34 |
| Chard & District | 169 | 155 | 142 | 466 | 5 | 5 | 5 | 10 | 6 | 31 |
| Keynsham | 229 | 180 | 141 | 550 | 5 | 5 | 6 | 10 | 4 | 30 |
| Yeovil | 202 | 177 | 136 | 515 | 6 | 5 | 5 | 10 | 2 | 28 |
| Bournemouth Dolphins | 189 | 170 | 207 | 566 | 5 | 5 | 4 | 6 | 20 | |
| Trowbridge | 176 | 168 | 232 | 576 | 4 | 5 | 4 | 6 | 19 | |
| Poole | 190 | 141 | 217 | 548 | 5 | 5 | 3 | 6 | 19 | |
| Thornbury | 196 | 120 | 189 | 505 | 5 | 5 | 3 | 5 | 18 | |
| West Dorset | 154 | 148 | 194 | 496 | 4 | 5 | 4 | 5 | 18 | |
| Weston-super-Mare | 162 | 167 | 202 | 531 | 4 | 5 | 3 | 5 | 17 | |
| Tigersharks | 249 | 0 | 234 | 483 | 6 | 5 | 0 | 6 | 17 | |
| Warminster | 141 | 188 | 133 | 462 | 4 | 5 | 6 | 2 | 17 | |
| Soundwell | 153 | 142 | 180 | 475 | 4 | 5 | 2 | 4 | 15 | |
| Bradford-on-Avon | 140 | 181 | 141 | 462 | 2 | 5 | 5 | 3 | 15 | |
| Bath Dolphin | 127 | 205 | 187 | 519 | 3 | 6 | 5 | 14 | ||
| Wareham & District | 156 | 107 | 157 | 420 | 3 | 5 | 2 | 4 | 14 | |
| Bristol North | 131 | 184 | 161 | 476 | 3 | 5 | 4 | 12 | ||
| Wells & Shepton Mallet | 142 | 144 | 93 | 379 | 3 | 5 | 2 | 2 | 12 | |
| Southwold | 93 | 152 | 137 | 382 | 2 | 4 | 4 | 10 | ||
| Melksham | 124 | 167 | 123 | 414 | 3 | 4 | 2 | 9 | ||
| Backwell | 112 | 147 | 141 | 400 | 2 | 3 | 3 | 8 | ||
| Weymouth | 123 | 149 | 130 | 402 | 1 | 3 | 3 | 7 | ||
| Frome | 74 | 113 | 64 | 251 | 2 | 2 | 3 | 7 | ||
| Team | Round 1 Gala Points | Round 2 Gala Points | Round 3 Gala Points | Cumulative Gala Points | Round 1 League Points | Round 1 Bonus Points | Round 2 League Points | Round 2 Bonus Points | Round 3 League Points | Cumulative League Points |
Southern Junior League