Return

 
Butterly 50m
8/U Girls Club Record 1.02.73
SEX FIRST_NAME LAST_NAME AGE HEAT LANE TIME PLACE
F Chloe Davies 8 3 6 54.58 1ST New Club Record
F Sophie Sutton 8 2 4 56.32 2ND
F Victoria Letchford 8 1 2 DNS  
8/U Boys - No Entries Club Record 49.39
9/10 Girls Club Record 43.22
F Charlie Lester-Card 9 4 5 48.32 1ST
F Jessica Fricker 10 4 1 49.44 2ND
F Emily Martin 10 4 3 51.32 3RD
F Emma Bailey 10 3 3 52.64  
F Holly Parker 10 4 2 54.63  
F Emma Moxon 10 3 5 57.16  
F Rebecca Finn 10 3 2 59.45  
F Eien Amendolara 10 1 3 1.02.22  
9/10 Boys Club Record 39.16
M Jordan Edwards 10 7 3 39.17 1ST
M Jamie Towner 10 6 2 43.84 2ND
M Matthew Tucker 9 6 5 45.89 3RD
M James Reed 9 3 4 46.55  
M Ricky Griggs 10 2 5 48.16  
M Kane Reed 10 4 6 53.59  
M Thomas Letchford 10 1 4 55.91  
M Andrew Stevenson 10 5 2 56.81  
M Robert Ogborn 9 2 2 1.20.66  
Fly 50m
11/12 Girls Club Record 34.90
F Amelia Griffin 12 10 4 36.52 1ST
F Emma Hill 11 9 1 39.82 2ND
F Emma Davies 11 6 4 40.44 3RD
F Katherine Arnold 12 7 2 41.89  
F Abigail Ritchens 11 8 1 42.28  
F Daisy Gray 12 5 6 45.74  
F Katie Braithwaite 11 5 1 47.77  
F Madeline Butt 12 2 6 50.18  
F Jessica Hennessey 12 2 1 51.20  
F Beth Sanders 11 1 5 52.51  
F Laura Pitchford-Pecchia 12 3 1 DNS  
F Ellen Ghey 12 5 3 DNS  
F Emily Clutterbuck 11 7 4 DNS  
11/12 Boys Club Record 34.37
M Kieran Slater 11 10 1 35.42 1ST
M David Williams 12 8 5 36.54 2ND
M Joshua Garg 12 9 3 37.82 3RD
M David Vick 12 7 6 44.27  
M William Locke 12 7 1 44.96  
M Josh Dobson 12 6 1 47.82  
M Daniel Letchford 11 2 3 49.39  
M Peter Mitchell 11 5 4 50.26  
13/14 Girls Club Record 38.62
F Rachel Williams 14 12 5 33.64 1ST New Club Record
F Katie Pugh 13 12 2 34.07 2ND
F Georgie Barnes 13 9 5 36.32 3RD
F Hannah Myatt 14 8 2 37.48  
F Alice Harnden 14 5 5 46.77  
F Sophie Purnell 13 13 1 DNS  
13/14 Boys Club Record 32.76
M Chris  Weston 14 13 6 31.67 1ST New Club Record
M Carl Greenan 14 12 4 31.84 2ND
M Jack Griggs 13 12 1 34.49 3RD
M Aaron Moores 13 8 3 36.32  
M Kieran Hill 13 10 2 37.38  
M Nathan Fricker 14 10 5 38.09  
M Luke Tucker 14 11 4 39.45  
M Nathan Seviour 14 6 6 45.07  
M Sam Smith 13 9 6 DNS  
Fly 50m
15/16 Girls Club Record 35.18
F Hayley Towner 15 12 6 31.43 1ST New Club Record
F Georgia Gray 15 11 1 35.38 2ND
F Anita Walton 16 11 5 35.64 3RD
F Dominique Aston 15 7 5 37.70  
F Rachel Hennessey 15 9 4 38.46  
F Alexandra Blenkinsop 15 6 3 38.48  
F Yasmin Fricker 16 10 3 39.32  
F Rachel Hampshire 16 8 4 40.37  
F Ronnie Smith 16 4 4 1.43.37  
15/16 Boys Club Record 29.22
M Lewis Derrick 15 11 3 31.61 1ST
M Lee Seviour 16 12 3 32.32 2ND
M Louis Surdyk 16 11 6 33.83 3RD
M John Flower 16 10 6 34.29  
M Robb Williams 15 9 2 DNS  
17+ Girls Club Record 35.32
F Annabel Weston 18 11 2 35.97 1ST
F Diane Weston 39 8 6 43.08 2ND
17+ Boys Club Record 28.94
M Darren Heslop 21 13 3 27.48 1ST New Club Record
M Edward Jefferys 17 13 4 28.11 2ND
M Mark Harrison 22 13 2 29.33 3RD
M Nick Williams 17 13 5 31.50