Freestyle 50m |
|||||||
| 8/U Girls | Club Record 47.51 |
||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| F | Chloe | Davies | 8 | 9 | 4 | 39.14 | 1ST |
| F | Sophie | Sutton | 8 | 7 | 6 | 45.72 | 2ND |
| F | Megan | Edwards | 8 | 1 | 5 | 46.86 | 3RD |
| F | Shannon | Croker | 8 | 3 | 1 | 56.12 | |
| F | Ashleigh | Sutton | 6 | 1 | 2 | 58.15 | |
| F | Victoria | Kingwell | 8 | 2 | 2 | 58.79 | |
| F | Shareez | Mwaura | 7 | 1 | 4 | 59.41 | |
| F | Victoria | Letchford | 8 | 2 | 3 | 1.08.36 | |
| F | Emily | Finn | 7 | 1 | 3 | DNS | |
| 8/U Boys | Club Record 41.23 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| M | Edward | Farrell | 8 | 2 | 5 | 53.74 | 1ST |
| M | Morgan | Armstrong | 8 | 2 | 4 | 54.49 | 2ND |
| 9/10 Girls | Club Record 35.23 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| F | Charlie | Lester-Card | 9 | 12 | 2 | 39.09 | 1ST |
| F | Jessica | Fricker | 10 | 9 | 3 | 40.07 | 2ND |
| F | Sophie | Shepherd | 10 | 8 | 3 | 40.42 | 3RD |
| F | Bethany | Gray | 10 | 10 | 2 | 40.65 | |
| F | Emily | Martin | 10 | 10 | 1 | 40.95 | |
| F | Holly | Parker | 10 | 10 | 3 | 41.54 | |
| F | Florence | Berridge | 10 | 5 | 2 | 41.90 | |
| F | Rebecca | Finn | 10 | 9 | 6 | 42.30 | |
| F | Emma | Moxon | 10 | 8 | 5 | 44.20 | |
| F | Rebecca | Downey | 9 | 4 | 2 | 44.84 | |
| F | Emma | Bailey | 10 | 5 | 4 | 45.20 | |
| F | Eleanor | Booth | 9 | 3 | 3 | 47.09 | |
| F | Eien | Amendolara | 10 | 5 | 1 | 48.70 | |
| F | Hollie | Robins | 9 | 3 | 5 | 50.67 | |
| F | Emma | Pullen | 9 | 3 | 4 | 1.11.44 | DQ DIDN'T TOUCH END |
| F | Sophie | Knight | 10 | 5 | 3 | DNS | |
| F | Isabelle | Ralph | 10 | 5 | 5 | DNS | |
| F | Madeleine | Taylor | 10 | 8 | 1 | DNS | |
| 9/10 Boys | Club Record 33.00 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| M | Jamie | Towner | 10 | 13 | 6 | 33.85 | 1ST |
| M | Jordan | Edwards | 10 | 13 | 3 | 34.70 | 2ND |
| M | Andrew | Stevenson | 10 | 13 | 5 | 35.41 | 3RD |
| M | James | Reed | 9 | 4 | 3 | 38.01 | |
| M | Matthew | Tucker | 9 | 12 | 3 | 40.83 | |
| M | Ricky | Griggs | 10 | 8 | 2 | 40.97 | |
| M | Robbie | Slater | 9 | 4 | 1 | 41.96 | |
| M | Thomas | Letchford | 10 | 5 | 6 | 43.44 | |
| M | Chris | Vick | 9 | 4 | 5 | 46.03 | |
| M | Daniel | Shepherd | 9 | 4 | 4 | 46.26 | |
| M | Robert | Ogborn | 9 | 3 | 2 | 52.60 | |
| M | Connor | Evans | 9 | 3 | 6 | DNS | |
| M | Adam Luke | Zanotti | 9 | 4 | 6 | DNS | |
| M | Kane | Reed | 10 | 8 | 6 | DNS | |
| 11/12 Girls | Club Record 30.40 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| F | Amelia | Griffin | 12 | 16 | 2 | 31.34 | 1ST |
| F | Emma | Hill | 11 | 15 | 1 | 34.11 | 2ND |
| F | Charlotte | Farrell | 12 | 13 | 2 | 35.68 | 3RD |
| F | Emma | Davies | 11 | 12 | 1 | 36.14 | |
| F | Abigail | Ritchens | 11 | 12 | 5 | 36.29 | |
| F | Katherine | Arnold | 12 | 13 | 1 | 36.80 | |
| F | Katie | Braithwaite | 11 | 11 | 6 | 37.35 | |
| F | Emily | Clutterbuck | 11 | 14 | 3 | 37.82 | |
| F | Jessica | Hennessey | 12 | 6 | 4 | 37.95 | |
| F | Katie | Phillips | 12 | 11 | 1 | 40.00 | |
| F | Ashleigh | Brennan | 11 | 9 | 1 | 41.19 | |
| F | Katharine | Farrell | 11 | 9 | 2 | 42.21 | |
| F | Madeline | Butt | 12 | 7 | 4 | 43.16 | |
| F | Katie | Huggett | 11 | 8 | 4 | 44.76 | |
| F | Beth | Sanders | 11 | 6 | 1 | DNS | |
| F | Ellen | Ghey | 12 | 10 | 5 | DNS | |
| 11/12 Boys | Club Record 29.92 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| M | Kieran | Slater | 11 | 16 | 4 | 31.51 | 1ST |
| M | David | Williams | 12 | 15 | 2 | 32.44 | 2ND |
| M | Joshua | Garg | 12 | 15 | 3 | 32.95 | 3RD |
| M | Peter | Mitchell | 11 | 11 | 4 | 35.04 | |
| M | David | Vick | 12 | 14 | 1 | 35.46 | |
| M | William | Locke | 12 | 12 | 6 | 36.53 | |
| M | Daniel | Letchford | 11 | 6 | 5 | 38.26 | |
| M | Josh | Dobson | 12 | 10 | 4 | 39.20 | |
| M | Joe | Veacock | 11 | 6 | 3 | 40.42 | |
| M | Robbie | Pullen | 12 | 6 | 6 | 44.66 | |
| M | Scott | Pullen | 11 | 6 | 2 | 48.87 | |
| M | Ryan | Smith | 12 | 7 | 1 | DNS | |
| 13/14 Girls | Club Record 30.83 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| F | Rachel | Williams | 14 | 18 | 3 | 29.58 | 1ST |
| F | Stephie | Clutterbuck | 13 | 17 | 5 | 29.95 | 2ND |
| F | Katie | Pugh | 13 | 17 | 4 | 30.43 | 3RD |
| F | Hannah | Myatt | 14 | 15 | 4 | 33.26 | |
| F | Georgie | Barnes | 13 | 16 | 1 | 33.46 | |
| F | Alys | Parry | 13 | 13 | 4 | 34.21 | |
| F | Tessa | Luscombe | 13 | 11 | 2 | 35.28 | |
| F | Kelly-Marie | Schneider | 13 | 11 | 5 | 36.54 | |
| F | Harriet | King | 13 | 10 | 6 | 39.08 | |
| F | Alice | Harnden | 14 | 11 | 3 | 40.01 | |
| F | Kayleigh | Connor | 14 | 7 | 2 | DNS | |
| 13/14 Boys | Club Record 27.16 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| M | Carl | Greenan | 14 | 19 | 6 | 28.04 | 1ST |
| M | Chris | Weston | 14 | 18 | 6 | 28.53 | 2ND |
| M | Jack | Griggs | 13 | 18 | 2 | 29.72 | 3RD |
| M | Matthew | Griffin | 14 | 16 | 5 | 30.00 | |
| M | Aaron | Moores | 13 | 14 | 6 | 31.98 | |
| M | Kieran | Hill | 13 | 17 | 3 | 32.09 | |
| M | Nathan | Seviour | 14 | 12 | 4 | 36.24 | |
| M | Bertie | Smith | 14 | 7 | 5 | 49.54 | |
| 15/16 Girls | Club Record 30.24 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| F | Anita | Walton | 16 | 17 | 6 | 30.10 | 1ST |
| F | Dominique | Aston | 15 | 16 | 6 | 31.29 | 2ND |
| F | Rachel | Hampshire | 16 | 15 | 6 | 32.55 | 3RD |
| F | Rachel | Hennessey | 15 | 14 | 2 | 33.57 | |
| F | Yasmin | Fricker | 16 | 14 | 5 | 34.86 | |
| F | Ronnie | Smith | 16 | 9 | 5 | 42.60 | |
| F | Emily | Hammond | 15 | 7 | 3 | 43.23 | |
| 15/16 Boys | Club Record 26.95 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| M | Oliver | Clark | 16 | 19 | 1 | 27.74 | 1ST |
| M | Louis | Surdyk | 16 | 18 | 5 | 27.89 | 2ND |
| M | Lewis | Derrick | 15 | 17 | 1 | 28.05 | 3RD |
| M | Lee | Seviour | 16 | 18 | 4 | 28.47 | |
| M | John | Flower | 16 | 15 | 5 | 30.00 | |
| M | Robb | Williams | 15 | 17 | 2 | DNS | |
| 17+ Girls | Club Record 32.73 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| F | Diane | Weston | 39 | 14 | 4 | 35.52 | 1ST |
| 17+ Boys | Club Record 26.36 | ||||||
| SEX | FIRST_NAME | LAST_NAME | AGE | HEAT | LANE | TIME | PLACE |
| M | Edward | Jefferys | 17 | 19 | 4 | 25.72 | 1ST |
| M | Mark | Harrison | 22 | 19 | 5 | 27.89 | 2ND |
| M | Nick | Williams | 17 | 19 | 2 | 28.32 | 3RD |
| M | Charlie | Smith | 17 | 18 | 1 | 29.55 | |
| M |